This page introduces gmStudio reporting features.
Tip |
---|
In addition to a number of batch reporting features, gmStudio has a powerful search-based reporting feature. See the Search Panel |
Tip |
---|
Most reports written as tab-delimited files with a .tab extension. When a report file is generated from the Reports menu, gmStudio attempts to display it by launching the report viewer application specified on the User Defaults panel. Typically the associated application is Microsoft Office Excel. SamplereportSource Structure Report data in an Excel Pivot Table |
...
The gmStudio report titles and output file names are listed below ([MigName] is the Migration Project Name):
Title | Output File |
Code Scan Reports |
Source Structure | [MigName]-SrcStruct.tab |
Source References | [MigName]-SrcRef.tab |
Source Members | [MigName]-SrcMember.tab |
Source GUI Scan | [MigName]-SrcGUI.tab |
Source Code Scan | [MigName]-SrcScan.tab |
Iceberg | [MigName]-Iceberg.tab |
Project Reports |
Project Summary | [MigName]-MigStat.txt |
Metrics Summary | [MigName]-Metrics.htm |
Migration Set | [MigName]-MigSet.tab |
Code Bundles | [MigName]-Bundle.tab |
.NET Build Logs | [MigName]-BldLog.tab |
Translation Logs | [MigName]-TranLog.tab |
All Logs | [MigName]-AllLog.txt |
Interface File Headers | [MigName]-LibHeaders.tab |
Interface File ProgIds | [MigName]-LibProgIds.tab |
Semantic Model Reports |
Semantic References | [MigName]-AnaRef.tab |
Semantic Definitions | [MigName]-AnaDef.tab |
Semantic Symbols | [MigName]-AnaSym.tab |
Semantic Audit | [MigName]-Audit.txt |
Utility Reports |
Migration Project List | gmProjects.tab |
Multi-Unit Script | tran.[MigName]_MultiJob.xml |
Target Code Scan | [MigName]-BndScan.tab |
Target Code Chanfges | [MigName]-BndChanges.txt |
Generate Visual Studio Solution | deploy\[MigName].sln |
Pre-Processed Source | [MigName]-PrepSource.bnd |
Generate Project Signature File | [MigName]-ProjectSignature.txt |
There are three ways to run gmStudio reports:
...